Education in the early years of a child cannot be ignored. This is a critical stage of development when the child’s brain is growing and making millions of connections. We endeavour to provide a rich Montessori environment as a support system to fulfill the educational needs of each child.
Our emphasis is mostly on learning through the senses in order to encourage brain development of the children. The activities which they practice tend to encourage independent learning, self-awareness and self-confidence. We also assist each child to develop a fine sense of social responsibility and eco-friendly living.
We try to inspire children to discover a love of learning in creative and joyful atmosphere. The learning style of our children is auditory, visual or experiential, determined by the requirements of the context. They also receive strong literacy and mathematical skills as part of our pre-school curriculum.
Our child-centred methods include age-appropriate and appealing activities and games. Individualized lessons and self-learning materials, wherever required, are provided. Lessons on courtesy, manners and habits are also given much importance.
ACADEMIC YEAR PLAN 2019-20 ( Pre Mont to Mont II) | ||||||||
DAYS | S | M | T | W | T | F | S | |
APRIL | 1 | 2 | 3 | 4 | 5 | 6 | ||
7 | 8 | 9 | 10 | 11 | 12 | 13 | 7- World Health Day | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 19-Good Firday | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 22 – Family Day | |
28 | 29 | 30 | ||||||
JUNE | 1 | International Children’s day | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 5 – World Environment day Day/ Ramzan Holiday, 6 School Reopen | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 14- Blessing day | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 19- Father’s day,12- International Music and Young day | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 28- Temple Visit | |
30 | ||||||||
JULY | 1 | 2 | 3 | 4 | 5 | 6 | 1- National Doctors Day | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 11- World Population Day | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 19- Rainbow day (Colours concept) | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 26- Kargil day,27-INVESTITURE CEREMONY | |
28 | 29 | 30 | 31 | 29-Vidhyashram class and labs visit | ||||
AUGUST | 1 | 2 | 3 | 2- Kite day | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | 7- Story telling Competition | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 12- Bakrid,15-Independence Day/ Annual Sports Day | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 23- Krishna Jayanthi/ Fancy Dress For KG Kids | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | 31-Vinayaga chadurthi Celebration | |
SEPTEMBER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 2- Vinayaga Chathurthi,5- Teacher’s Day |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 10- Moharam | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 18- Mask Day | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 26- Farming land visit | |
29 | 30 | |||||||
OCTOBER | 1 | 2 | 3 | 4 | 5 | 2- Gandhi Jayanthi | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 7- Ayudha Pooja, 8- Vijaya Dasami / Vidhyarambam | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 18- Grand Parents day | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 25- Diwali Celebration | |
27 | 28 | 29 | 30 | 31 | 27- Diwali | |||
NOVEMBER | 1 | 2 | ||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 8- Toys day | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 14- Children’s Day | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 21- Hello Day | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 29- Court and Bus stand visit | |
DECEMBER | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7- Flag day ,6- Post office and EB visit |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 10- Karthigai Deepam | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 20- Brushing day | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 22- National Mathematics Day, 23- National Farmers Day, 24- Chirstmas Celebration, 25- Chirstmas | |
29 | 30 | 31 | ||||||
JANUARY | 1 | 2 | 3 | 4 | 1- New Year, 3- Trip with mom | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 10- World Hindi Day/ Quiz Competition | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 13- Pngal Celebration/ cart day, 14- Bhogi, 15- Thiruvalluvar Day, 17- Uzhavar Thirunal | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 24- National Girl Child Day / Slogan Competition , 25- National Voters Day | |
26 | 27 | 28 | 29 | 30 | 31 | 26-Republic Day,30- Wisdom main school visit | ||
FEBRUARY | 1 | |||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 6- Bank Visit | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 14- Greeting Day | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 21- National Mother Language Day | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 29- Graduation Day | |
MARCH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
8 | 9 | 10 | 11 | 12 | 13 | 14 | 8- International Womens Day | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | ||
22 | 23 | 24 | 25 | 26 | 27 | 28 | 22- World Water Day | |
29 | 30 | 31 | 31- Mega Carnival |
The major areas covered in our pre-school curriculum are as follows:
- Life-skills: Good Work Habits, Concentration, Eye-Hand Coordination, Lengthened Attention Span and Control of Body. The activities include pouring, sorting, care of self like hand washing and dressing oneself, care of the environment like using dustbins and sweeping, and grace and courtesy lessons like saying excuse me and introducing oneself.
- Learning through the Senses (Sensorial): Exploration of the Environment and Refinement of the Five Senses. The activities include sorting objects, matching colours, matching same tastes or same smells
- Languages: Improvement of Communication Skills in Tamil and English. The activities include storytelling, interpreting signs and sounds, rhymes and songs, decoding phonetic words, high frequency words, sight words, diphthongs and digraphs.
- Mathematics: Development of a Strong Foundation in Mathematics. The activities include recognition of math patterns and exploration of abstract concepts through concrete learning materials.
- Culture: Science, Geography, Music, Art and Games. The activities include learning about animals, plants and habitats, learning the names of continents, oceans, seas, rivers, countries and important places, learning about musical instruments and trying to play a few of them, understanding various Indian dance forms, drawing and colouring objects, and taking part in games and yoga.